Van Leeuwen
Produktdetails

Hohlprofile

Van Leeuwen lagert ein ausführliches Sortiment warmgefertigte Hohlprofile (EN 10210) als auch kaltgefertigte Holhprofile (EN 10219) in mehreren Stahlgüten.

Filterergebnisse

2.921 Ergebnisse in Hohlprofile mit derzeitigem Filterprozess

Außendurchmesser 1 Außendurchmesser 2 Wandstärke 1 Art Spezifikation Qualität
Turbulator 1.4509
Turbulator 1.4301
Hollow section according to drawin 1.4509
Turbulator 1.4509
Turbulator 1.4509
Hollow section according to drawin 1.4509
Turbulator 1.4509
10,000 10,000 1,000 Hollow section EN 10305-5 E195
10,000 10,000 1,000 Hollow section 1.4301
100,000 100,000 10,000 Hollow section EN 10210 S355J2H
100,000 100,000 10,000 Hollow section EN 10219 S355J2H
100,000 100,000 10,000 Hollow section EN 10210 S355J2H
100,000 100,000 10,000 Hollow section EN 10210 S355J2H
100,000 100,000 10,000 Hollow section EN 10219 S355J2H
100,000 100,000 10,000 Hollow section EN 10210 S355J2H
100,000 100,000 10,000 Hollow section EN 10219 S355J2H
100,000 100,000 10,000 Hollow section EN 10210 S355J2H
100,000 100,000 10,000 Hollow section EN 10210 S355J2H
100,000 100,000 10,000 Hollow section EN 10219 S355J2H
100,000 100,000 10,000 Hollow section EN 10219 S355J2H
100,000 100,000 12,500 Hollow section EN 10210 S355J2H
100,000 100,000 12,500 Hollow section EN 10210 S355J2H
100,000 100,000 12,500 Hollow section EN 10210 S355J2H
100,000 100,000 12,500 Hollow section EN 10210 S355J2H
100,000 100,000 12,500 Hollow section EN 10210 S355J2H
100,000 100,000 12,500 Hollow section EN 10219 S355J2H
100,000 100,000 12,500 Hollow section EN 10219 S355J2H
100,000 100,000 2,000 Hollow section EN 10219 S235JRH
100,000 100,000 2,000 Hollow section 1.4301
100,000 100,000 2,000 Hollow section 1.4301
100,000 100,000 3,000 Hollow section EN 10219 S275J0H
100,000 100,000 3,000 Hollow section EN 10219 S275J0H
100,000 100,000 3,000 Hollow section EN 10219 S235JRH
100,000 100,000 3,000 Hollow section EN 10219 S235JRH
100,000 100,000 3,000 Hollow section EN 10219 S355J2H
100,000 100,000 3,000 Hollow section EN 10219 S235JRH
100,000 100,000 3,000 Hollow section 1.4301
100,000 100,000 3,000 Hollow section EN 10219 S235JRH
100,000 100,000 3,000 Hollow section EN 10219 S235JRH
100,000 100,000 3,000 Hollow section EN 10219 S355J2H
100,000 100,000 3,000 Hollow section EN 10219 S275J0H
100,000 100,000 3,000 Hollow section 1.4301
100,000 100,000 3,000 Hollow section EN 10219 S235JRH
100,000 100,000 3,000 Hollow section EN 10219 S235JRH
100,000 100,000 3,000 Hollow section 1.4301
100,000 100,000 3,000 Hollow section 1.4404
100,000 100,000 4,000 Hollow section EN 10219 S275J0H
100,000 100,000 4,000 Hollow section EN 10219 S275J0H
100,000 100,000 4,000 Hollow section EN 10219 S355J2H
100,000 100,000 4,000 Hollow section EN 10219 S235JRH
Load more results

Informationen

Standorte

Alle Standorte anzeigen