2 921 résultats Sections creuses avec filtrage actuel
Diamètre extérieur 1 | Diamètre extérieur 2 | Diamètre extérieur 3 | Epaisseur de paroi 1 | Epaisseur de paroi 2 | Type | Spécification | Qualité |
---|---|---|---|---|---|---|---|
Hollow section according to drawin | 1.4509 | ||||||
Turbulator | 1.4509 | ||||||
Turbulator | 1.4509 | ||||||
Turbulator | 1.4301 | ||||||
Hollow section according to drawin | 1.4509 | ||||||
Turbulator | 1.4509 | ||||||
Turbulator | 1.4509 | ||||||
10,000 | 10,000 | 1,000 | Hollow section | 1.4301 | |||
10,000 | 10,000 | 1,000 | Hollow section | EN 10305-5 | E195 | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10219 | S355J2H | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10219 | S355J2H | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10219 | S355J2H | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10219 | S355J2H | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10219 | S355J2H | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 10,000 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 12,500 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 12,500 | Hollow section | EN 10219 | S355J2H | ||
100,000 | 100,000 | 12,500 | Hollow section | EN 10219 | S355J2H | ||
100,000 | 100,000 | 12,500 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 12,500 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 12,500 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 12,500 | Hollow section | EN 10210 | S355J2H | ||
100,000 | 100,000 | 2,000 | Hollow section | 1.4301 | |||
100,000 | 100,000 | 2,000 | Hollow section | EN 10219 | S235JRH | ||
100,000 | 100,000 | 2,000 | Hollow section | 1.4301 | |||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S275J0H | ||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S275J0H | ||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S235JRH | ||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S235JRH | ||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S355J2H | ||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S235JRH | ||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S235JRH | ||
100,000 | 100,000 | 3,000 | Hollow section | 1.4301 | |||
100,000 | 100,000 | 3,000 | Hollow section | 1.4404 | |||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S235JRH | ||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S355J2H | ||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S275J0H | ||
100,000 | 100,000 | 3,000 | Hollow section | 1.4301 | |||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S235JRH | ||
100,000 | 100,000 | 3,000 | Hollow section | 1.4301 | |||
100,000 | 100,000 | 3,000 | Hollow section | EN 10219 | S235JRH | ||
100,000 | 100,000 | 4,000 | Hollow section | EN 10219 | S275J0H | ||
100,000 | 100,000 | 4,000 | Hollow section | EN 10219 | S275J0H | ||
100,000 | 100,000 | 4,000 | Hollow section | EN 10219 | S355J2H | ||
100,000 | 100,000 | 4,000 | Hollow section | EN 10219 | S235JRH |
Information
Normydro
15 route de Merville
27320 La Madeleine de Nonancourt
Phone : +33 2 32 58 01 54
Fax : +33 2 32 58 16 60
E-mail : distribution.france@normydro.com