951 results in Hollow bar
Outside diameter 1 | Outside diameter 2 | Outside diameter 3 | Wall thickness 1 | Wall thickness 2 | Type | Specification | Quality |
---|---|---|---|---|---|---|---|
Hollow bar | EN 10294-1 | 20MNV6 | |||||
11,600 | Hollow bar | EN 10216-5 | 1.4404 | ||||
20,050 | Hollow bar | EN 10216-5 | 1.4404 | ||||
9,700 | Hollow bar | EN 10216-5 | 1.4404 | ||||
100,000 | 10,000 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 10,000 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 10,000 | Hollow bar | EN 10216-5 | 1.4306 | |||
100,000 | 10,000 | Hollow bar | EN 10216-5 | 1.4404 | |||
100,000 | 10,000 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 10,000 | Hollow bar | ISO2938- | 20MNV6 | |||
100,000 | 10,000 | Hollow bar | EN 10216-5 | 1.4306 | |||
100,000 | 10,000 | Hollow bar | EN 10216-5 | 1.4404 | |||
100,000 | 10,000 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 12,500 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 12,500 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 12,500 | Hollow bar | ISO2938- | 20MNV6 | |||
100,000 | 12,500 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 12,500 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 14,500 | Hollow bar | EN 10216-5 | 1.4404 | |||
100,000 | 14,500 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 14,500 | Hollow bar | ISO2938- | 20MNV6 | |||
100,000 | 14,500 | Hollow bar | EN 10216-5 | 1.4404 | |||
100,000 | 14,500 | Hollow bar | EN 10216-5 | 1.4307 | |||
100,000 | 15,000 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 15,000 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 15,000 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 17,500 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 17,500 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 18,500 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 18,500 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 18,500 | Hollow bar | ISO2938- | 20MNV6 | |||
100,000 | 18,500 | Hollow bar | EN 10216-5 | 1.4404 | |||
100,000 | 18,500 | Hollow bar | EN 10216-5 | 1.4307 | |||
100,000 | 20,000 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 20,000 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 20,000 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 22,000 | Hollow bar | EN 10216-5 | 1.4306 | |||
100,000 | 22,000 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 22,000 | Hollow bar | ISO2938- | 20MNV6 | |||
100,000 | 22,000 | Hollow bar | EN 10216-5 | 1.4404 | |||
100,000 | 22,000 | Hollow bar | EN 10216-5 | 1.4404 | |||
100,000 | 22,500 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 22,500 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 22,500 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 45,000 | Hollow bar | EN 10294-1 | E470 | |||
100,000 | 45,000 | Hollow bar | EN 10294-1 | E470 | |||
101,000 | 30,000 | Hollow bar | EN 10294-1 | E470 | |||
101,600 (3 1/3") | 12,500 | Hollow bar | ISO2938- | 20MNV6 | |||
101,600 (3 1/3") | 14,900 | Hollow bar | EN 10294-1 | OVAKO 280 | |||
101,600 (3 1/3") | 16,000 | Hollow bar | ISO2938- | 20MNV6 |
Contact
Van Leeuwen (Zwijndrecht, NL)
Lindtsedijk 100
3336 LE Zwijndrecht
Plan route
Phone: (078) 625 25 25
Fax: (078) 625 20 20
Email: sales@vanleeuwen.nl