452 resultaten in Duplex
Buitendiameter 1 | Buitendiameter 2 | Buitendiameter 3 | Wanddikte 1 | Wanddikte 2 | Type | Specificatie | Kwaliteit |
---|---|---|---|---|---|---|---|
100,000 | 12,000 | Platen | S31803 | ||||
100,000 | 12,000 | Platen | S31803 | ||||
110,000 | 12,000 | Platen | S31803 | ||||
114,300 (4") | Elbow SR 90 naadloos | ASTM A815 | S32760 | ||||
114,300 (4") | 13,490 | Naadloos | ASTM A790 | S31803/S32205 | |||
114,300 (4") | 13,490 | Elbow LR 90 naadloos | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 13,490 | Elbow LR 45 naadloos | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 13,490 | Tee naadloos | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 13,490 | Bodem | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 17,120 | Naadloos | ASTM A790 | S31803/S32205 | |||
114,300 (4") | 3,000 | Naadloos | ASTM A790 | S32760 | |||
114,300 (4") | 3,050 | Gelast | ASTM A928 | S31803 | |||
114,300 (4") | 3,050 | Naadloos | ASTM A790 | S31803/S32205 | |||
114,300 (4") | 3,050 | Naadloos | ASTM A790 | S32760 | |||
114,300 (4") | 3,050 | Elbow LR 90 naadloos | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 3,050 | Elbow LR 45 naadloos | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 3,050 | Tee naadloos | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 3,050 | Stub end | ASTM A815 | S31803 | |||
114,300 (4") | 3,050 | Naadloos | ASTM A790 | S32750 | |||
114,300 (4") | 3,050 | Elbow LR 90 gelast | ASTM A815 | S31803 | |||
114,300 (4") | 3,050 | Bodem | ASTM A815 | S31803 | |||
114,300 (4") | 6,000 | Naadloos | ASTM A790 | S32750 | |||
114,300 (4") | 6,020 | Naadloos | ASTM A790 | S31803/S32205 | |||
114,300 (4") | 6,020 | Naadloos | ASTM A790 | S32760 | |||
114,300 (4") | 6,020 | Elbow LR 90 naadloos | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 6,020 | Tee naadloos | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 6,020 | Bodem | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 6,020 | Naadloos | ASTM A790 | S32750 | |||
114,300 (4") | 8,560 | Naadloos | ASTM A790 | S31803/S32205 | |||
114,300 (4") | 8,560 | Naadloos | ASTM A790 | S32760 | |||
114,300 (4") | 8,560 | Elbow LR 90 naadloos | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 8,560 | Tee naadloos | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 8,560 | Bodem | ASTM A815 | S31803/S32205 | |||
114,300 (4") | 8,560 | Elbow LR 90 naadloos | ASTM A815 | S32750 | |||
114,300 (4") | 8,560 | Elbow LR 45 naadloos | ASTM A815 | S32750 | |||
114,300 (4") | 48,300 (1 1/2") | 3,050 | 2,770 | Excentrische reducer naadloos | ASTM A815 | S32750 | |
114,300 (4") | 60,300 (2") | 3,050 | 2,770 | Tee gelast | ASTM A815 | S31803 | |
114,300 (4") | 60,300 (2") | 3,050 | 2,770 | Concentrische reducer naadloos | ASTM A815 | S32750 | |
114,300 (4") | 60,300 (2") | 8,560 | 5,540 | Tee naadloos | ASTM A815 | S32750 | |
114,300 (4") | 88,900 (3") | 3,050 | 3,050 | Tee naadloos | ASTM A815 | S32750 | |
114,300 (4") | 88,900 (3") | 3,050 | 3,050 | Concentrische reducer naadloos | ASTM A815 | S32750 | |
114,300 (4") | 88,900 (3") | 6,020 | 5,490 | Excentrische reducer naadloos | ASTM A815 | S31803 | |
1219,000 (48") | 25,000 | Platen | S31803 | ||||
122 | 12,000 | Platen | S31803 | ||||
1250,000 | 10,000 | Platen | S31803 | ||||
141,300 (5") | 3,400 | Naadloos | ASTM A790 | S31803/S32205 | |||
141,300 (5") | 6,550 | Naadloos | ASTM A790 | S31803/S32205 | |||
141,300 (5") | 6,550 | Elbow LR 90 naadloos | ASTM A815 | S31803/S32205 | |||
141,300 (5") | 9,530 | Naadloos | ASTM A790 | S31803/S32205 | |||
141,300 (5") | 9,530 | Elbow LR 90 naadloos | ASTM A815 | S31803/S32205 |
Informatie
Registreer gratis en ontmoet ons in Rotterdam!
Direct naar : Roestvaststaal, precisie producten, duplex, koolstofstaal