15.004 resultaten in Ronde buizen
Buitendiameter 1 | Buitendiameter 2 | Buitendiameter 3 | Wanddikte 1 | Wanddikte 2 | Type | Specificatie | Kwaliteit |
---|---|---|---|---|---|---|---|
Cilinderbuis H9 | EN 10305-2 | E355 | |||||
Cilinderbuis H8 | EN 10305-2 | E355 | |||||
Gelaste getrokken cilinderbuis | EN 10305-2 | E355 | |||||
Naadloos | |||||||
Gelaste getrokken cilinderbuis | EN 10305-2 | E355 | |||||
Gelaste getrokken cilinderbuis | EN 10305-2 | E355 | |||||
Naadloze warmgewalste cilinderbuis | EN 10305-1/EN 10305-2 | E355 | |||||
Naadloze warmgewalste cilinderbuis | EN 10305-1/EN 10305-2 | E355 | |||||
Naadloos | EN 10305-1 | E355 | |||||
Naadloos | EN 10305-1 | E355 | |||||
Naadloos | EN 10305-1 | E355 | |||||
Naadloos | EN 10305-1 | E355 | |||||
Naadloos | F65 | ||||||
Gelaste precisiebuis | EN 10305-2 | E355 | |||||
Gelaste getrokken cilinderbuis | EN 10305-2 | E355 | |||||
Plunjerbuis | EN 10305-1 | E355 | |||||
Plunjerbuis | EN 10305-2 | E355 | |||||
Machinestaal | EN 10294-1 | 20MNV6 | |||||
Naadloze rvs buis | 304(L) | ||||||
0,250 | Naadloze precisiebuis | EN 10305-1 | E355 | ||||
10,150 | Naadloze precisiebuis | EN 10305-1 | E355 | ||||
11,600 | Machinestaal | EN 10216-5 | 1.4404 | ||||
12,000 | Cilinderbuis F8 | EN 10305-1 | |||||
15,000 | Cilinderbuis H8 | EN 10305-1 | E355 | ||||
15,000 | Cilinderbuis H8 | EN 10305-1 | E355 | ||||
15,100 | Naadloos | API 5L/ASTM A106 | Gr.B | ||||
2,030 | Gelaste precisiebuis | EN 10305-2 | E355 | ||||
2,340 | Gelaste precisiebuis | EN 10305-2 | E355 | ||||
2,340 | Gelaste precisiebuis | EN 10305-2 | E355 | ||||
20,050 | Machinestaal | EN 10216-5 | 1.4404 | ||||
21,440 | Naadloos | API 5L/ASTM A106/ASME SA106/EN 10216-2 | GR.B/P265GH | ||||
3,000 | Gelast koudgetrokken | EN 10305-2 | E355 | ||||
3,250 | Gelast koudgetrokken | EN 10305-1 | E355 | ||||
3,250 | Koudgetrokken naadloos | EN 10305-1 | E355 | ||||
3,250 | Koudgetrokken naadloos | EN 10305-1 | E235 | ||||
3,330 | Gelaste precisiebuis | EN 10305-2 | E355 | ||||
4,060 | Koudgetrokken naadloos | EN 10305-1 | E235 | ||||
4,270 | Gelaste precisiebuis | EN 10305-2 | E355 | ||||
4,420 | Gelaste precisiebuis | EN 10305-2 | E355 | ||||
5,000 | Gelaste getrokken cilinderbuis | EN 10305-2 | E355 | ||||
5,000 | Gelast | EN 10305-2 | E355 | ||||
5,000 | Gelast | EN 10305-2 | E355 | ||||
5,000 | Gelast | EN 10305-2 | E355 | ||||
5,565 | Naadloos | AISI 4130 | |||||
6,000 | Gelaste getrokken cilinderbuis | EN 10305-2 | E235 | ||||
6,000 | Naadloze precisiebuis | EN 10305-4 | E235 | ||||
6,350 | Koudgetrokken naadloos | EN 10305-1 | E235 | ||||
6,380 | Gelaste precisiebuis | EN 10305-2 | E355 | ||||
6,575 | Naadloze warmgewalste cilinderbuis | EN 10305-1/EN 10305-2 | E355 | ||||
6,580 | Cilinderbuis H8 | EN 10305-2 | E355 |
Informatie
Registreer gratis en ontmoet ons in Rotterdam!
Direct naar : Roestvaststaal, precisie producten, duplex, koolstofstaal